
Seica unveils the latest video showcasing the capabilities of the RAPID H4 Flex, the unique solution dedicated to test flex PCBs directly in the production Reel. The RAPID H4 Flex is the most versatile and high performance flying probe test system in the world for fixtureless test technology. If interested to see the full video

Seica unveils the latest video showcasing the capabilities of the PILOT VX, setting the gold standard for flying probe speed and performance. With cutting-edge technology and precision engineering, the PILOT VX redefines the benchmarks of efficiency and accuracy in the realm of flying probe testing. This innovative system delivers unmatched speed and reliability, ensuring rapid

(see the video below) The Rapid H4 FLEX NEXT> (Rapid R2R) is the only Flying Probe on the market able to test the Flex-PCB produced in a big REEL. In order to minimize the cost and increase the productivity, some high-volume Flex-PCBs manufacturers have installed lines specifically intended for the production of circuits in continuous
See the Pilot V8 Next > series video, the most complete flying probe test platform on the market!
See Firefly Top Next> series video, the major technological advance in laser selective soldering!
See Firefly Bottom Next> series video, the major technological advance in laser selective soldering!
See the Dragonfly Next > series video, AOI systems that providing optical inspection capabilities of conformal coating as well as THT components on electronic boards.

New video on Pilot V8 4D system, with Led Sensor, Automatic LASER inspection, and 01005 component test options.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytical-cookies | 1 year | No description |
| cookielawinfo-checkbox-technical-cookies | 1 year | No description |
| DEVICE_INFO | 5 months 27 days | No description |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
